Spiced beans with rice & carrots.
2 of your 5 a day
Only 374 calories per serving
Suitable for Vegans
Suitable for Vegetarians
Source of Protein
Source of fiber
Low fat
calories
per potPer 300g pot
| Typical values (as sold) |
per 100g | per pot (300g) |
|---|---|---|
| Energy kJ | 326J | 978kJ |
| Energy kcal | 77cal | 232cal |
| Fat | 0.9g | 2.6g |
| of which saturates | 0.1 | 0.2g |
| Carbohydrate | 12.0g | 35g |
| of which sugars | 2.1g | 6.4g |
| Fibre | 3.4 | 10.0g |
| Protein | 3.3 | 10.0g |
| Salt | 0.44g | 1.3g |
Pot contains 1 x 300g serving.
For allergens see ingredients in bold.
Contains: Celery