Cooked chicken pieces in a katsu curry style sauce with red and brown rice.
1 of your 5 a day
Only 374 calories per serving
Source of Protein
Low fat
calories
per potPer 300g pot
| Typical values (as sold) |
per 100g | per pot (300g) |
|---|---|---|
| Energy kJ | 525kJ | 1575kJ |
| Energy kcal | 125kcal | 374kcal |
| Fat | 2.8g | 8.5g |
| of which saturates | 1.0g | 3.1g |
| Carbohydrate | 20.0g | 59.0g |
| of which sugars | 4.3g | 13.0g |
| Fibre | 2.0g | 5.9g |
| Protein | 4.2g | 13.0g |
| Salt | 0.45g | 1.3g |
Pot contains 1 x 300g serving.
For allergens see ingredients in bold.
Contains: Celery