Green lentil dhal vegetables and coriander.
2 of your 5 a day
Only 258 calories per serving
Suitable for Vegans
Suitable for Vegetarians
Source of Protein
Source of fiber
Low fat
calories
per potPer 300g pot
| Typical values (as sold) |
per 100g | per pot (300g) |
|---|---|---|
| Energy kJ | 360kJ | 1081kJ |
| Energy kcal | 86cal | 258cal |
| Fat | 2.1g | 6.4g |
| of which saturates | 0.6g | 1.7g |
| Carbohydrate | 11.0g | 32.0g |
| of which sugars | 4.4g | 13.0g |
| Fibre | 4.5g | 13.0g |
| Protein | 3.9g | 12.0g |
| Salt | 0.39g | 1.2g |
Pot contains 1 x 300g serving.
For allergens see ingredients in bold.
Contains: Celery